ACME
MODELS Second-hand Books
The Shop has over 300 book titles. E-mail us if you can't find it on this list.
'Click on Titles' for more information
Books by O. S. Nock
|
Ref
No
|
Title
|
Author
|
Pub |
|
Edition
|
Price
|
| OS1 | 150 Years of Mainline Railways | O. S. Nock | David Charles | G | 1st 1980 | £5 |
|
OS2 |
4,000 Miles on the Footplate | O. S. Nock | Ian Allen | G | 1st 1952 | £15 |
| OS3 | 60 Years of West Coast Express Running x2 | O. S. Nock | Ian Allen | M | 1st 1970 | £10 |
| OS4 | 60 Years of Western Express Running (Revised Edition) | O. S. Nock | Ian Allen | W | 1st 1973 | £14 |
| OS5 | A History of the LMS 1 The First Years 1923-1930 | O. S. Nock |
Held Allan&Unwin |
M | 3rd 1984 | £5 |
| OS6 | A History of the LMS 2 The Record Breaking 30's 1931-1939 | O. S. Nock | Held Allan&Unwin | M | 1st 1982 | £7 |
| OS7 | A History of the LMS 3 The War Years & Nationalisation 1939-1948 | O. S. Nock | SOLD | M | 1st 1983 | £7 |
| OS8 | Algoma Central Railways | O. S. Nock | A&C Black | A | 1st 1975 |
£7.50 |
| OS9 | Boys' Book of British Railways | O. S. Nock | Ian Allen | G | 1st 1951 | £7 |
| OS10 | Branch Lines | O. S. Nock | Batsford | G | 1st 1957 | £8 |
| OS11 | O. S. Nock | Ian Allan | G | 1st 1966 | £15 | |
| OS12 | Britain's Railways at War 1939-1945 | O. S. Nock | Ian Allan | G | 1st 1971 | £12 |
| OS13 | British Locomotives at Work | O. S. Nock | Greenlake PL | G | 1st 1947 | £20 |
| OS14 | British Locomotives of the 20th Century Vol1 | O. S. Nock | Book Club A | G | 1st 1983 | £12 |
| OS15 | British Locomotives of the 20th Century Vol2 | O. S. Nock | Guild Publshng | G | 2nd 1985 | £8 |
| OS16 | British Locomotives of the 20th Century Vol3 | O. S. Nock | Guild Publshng | G | 2nd 1988 | £8 |
| OS17 | British Railway Signalling | O. S. Nock | Allan&Unwin | G | 1st 1969 | £20 |
| OS18 | British Railways in Action | O. S. Nock | Thomas Nelson | G | 1st 1956 | £6 |
| OS19 | British Railways in Transition | O. S. Nock | Nelson | G | 1st 1963 | £15 |
| OS20 | British Steam Locomotives at Work | O. S. Nock | Allan&Unwin | G | 1st 1967 | £12 |
| OS21 | British Steam Locomotives in Colour | O. S. Nock | SOLD | G | 5th 1976 | £4 |
| OS22 | O. S. Nock | A&C Black | G | 1st 1961 | £12 | |
| OS23 | British Trains (Past & Present) | O. S. Nock | Batsford | G | 1st 1951 | £12 |
| ON23 | Classic Locomotives Great Northern 4-4-2 Atlantics | O. S. Nock | PSL | E | 1st 1984 | £12 |
| OS24 | Classic Locomotives Great Western 'Saint' Class 4-6-0 | O. S. Nock | PSL | W | 1st 1983 | £14 |
| OS25 | Continental Main Lines | O. S. Nock | Allen & Unwin | C | 1st 1963 | £15 |
| OS26 | Electric Euston to Glasgow | O. S. Nock | Ian Allan | M | 1st 1974 | £14 |
| OS28 | Engine 6000 The saga of King George V | O. S. Nock | David&Chartles | W | 1st 1972 | £7 |
| OS29 | Father of Railways | O. S. Nock | Nelson | G | 1st 1958 | £15 |
| OS30 | Fifty Years of Railway Signalling Golden Jubilee | O. S. Nock | I.R.S.E. | G | 1st 1962 | £20 |
| OS31 | 50 Years of Western Express Running | O. S. Nock | Edward Everard | W | 1st 1954 | £25 |
| OS32 | From the Footplate | O. S. Nock | GP | G | 1984 | £8 |
| OS33 | Great British Trains | O. S. Nock | Book Club A | G | 1985 | £8 |
| OS34 | Great Locomotives of the GWR | O. S. Nock | PSL | G | 1st 1990 | £12 |
| OS35 | Great Locomotives of the LMS | O. S. Nock | SOLD | M | 1st 1989 | £12 |
| OS36 | Great locomotives of the LNER | O. S. Nock | GP | E | 1998 | £10 |
| OS37 | Great Locomotives of the Southern Railway | O. S. Nock | GP | S | 1987 | £10 |
| OS38 | Great Northern Pre-Grouping Railway Scene No2 | O. S. Nock | Ian Allen | E | 1st 1979 | £12 |
| OS40 | Great Western in Colour | O. S. Nock | NewOrchard | W | 1st 1978 | £6 |
| OS41 | Great Western Pre-Grouping Railway Scene No 1 | O. S. Nock | Ian Allen | W | 1st 1975 | £10 |
| OS43 | GWR Steam | O. S. Nock | David&Charles | W | 1st 1972 | £10 |
| OS44 | Historic Railway Disasters (Second Edition) | O. S. Nock | Ian Allen | G | 2nd 1969 | £10 |
| OS45 | Historical Steam Railways | O. S. Nock | A&C Black | G | 1st 1959 | £10 |
| OS46 | History of the Great Western Railway Vol3 1923-1948 | O. S. Nock | Ian Allen | W | 1st 1967 | £16 |
| OS47 | Irish Steam | O. S. Nock | David&Charles | I | 1st 1982 | £15 |
| OS48 | Line Clear Ahead (Signed Personally by O.S.Nock) | O. S. Nock | PSL | G | 1st 1982 | £18 |
| OS49 | LMS Steam | O. S. Nock | David&Charles | M | 1st 1971 | £15 |
| OS50 | LNER Steam | O. S. Nock | David&Charles | E | 1st 1969 | £12 |
| OS51 | LNWR Locomotives of C.J. Bowen Cooke | O. S. Nock | BradfordBarton | M | 1st 1977 | £15 |
| OS52 | LNWR Pre-Grouping Railway Scene No3 | O. S. Nock | Ian Allen | M | 1st 1980 | £12 |
| OS53 | Locomotion | O. S. Nock | Scriboners | G | 1st 1975 | £12 |
| OS54 | Locomotive Practice and Performance Vol1 The Age of Steam 1959-68 | O. S. Nock | PSL | G | 1st 1989 | £20 |
| OS55 | Locomotives of Sir Nigel Gresley | O. S. Nock | PSL | E | 1st 1991* | £15 |
| OS56 | Locomotives of the North Eastern | O. S. Nock | Ian Allan | E | 1st 1954 | £11 |
| OS57 | Mainlines Across the Border | O. S. Nock | Nelson | G | 1st 1960 | £15 |
| OS58 | North Western | O. S. Nock | Ian Allen | M | 1st 1968 | £16 |
| OS59 | O.S.Nock on Steam | O. S. Nock | Book Club | G | 1982 | £7 |
| OS60 | O.S.Nock's Railway Reminicences of the Inter-War Years | O. S. Nock | Ian Allen | G | 1st 1980 | £10 |
| OS61 | One Facet of an Autobiography | O. S. Nock | PentlandPress | G | 1st 1992 | £10 |
| OS62 | Out the Line | O. S. Nock | Elek | G | 1st 1976 | £12 |
| OS63 | Pictorial History of Trains | O. S. Nock | St Micheal | G | 1978 | £5 |
| OS64 | Rail, Steam and Speed | O. S. Nock | Allen & Unwin | G | 1st 1970 | £8 |
| OS65 | Railway Archeology | O. S. Nock | PSL | G | 1st 1981 | £8 |
| OS66 | Railway Holiday in Austria | O. S. Nock | David&Charles McDonalds | C | 1st 1965 | £12 |
| OS67 | Railway Signalling | O. S. Nock | A&C Black | G | 2nd 1982 | £10 |
| OS68 | Railways at the Turn of the Century 1895-1905 | O. S. Nock | Held Blandford | G | 1st 1969 | £5 |
| OS69 | Railways at the Zenith of Steam | O. S. Nock | Blandford | G | 1st 1970 | £6 |
| OS70 | Railways in the Formative Years 1851-1895 | O. S. Nock | Blandford | G | 1st 1973 | £6 |
| OS71 | Railways in the Transition from Steam 1940- 1965 | O. S. Nock | Blandford | G | 1st 1974 | £6 |
| OS72 | Railways in the Years of Pre-eminence 1905-1919 | O. S. Nock | Blandford | G | 1st 1971 | £5 |
| OS73 | Railways Then abd Now A World History | O. S. Nock | Elek | G | 1st 1975 | £10 |
| OS74 | Railways of Asis and the Far East (No. 5) | O. S. Nock | A&C Black | C | 1st 1978 | £15 |
| OS75 | Railways of Australia (No. 2) | O. S. Nock | A&C Black | C | 1st 1971 | £15 |
| OS76 | Railways of Canada (No.3) | O. S. Nock | A&C Black | A | 1st 1973 | £15 |
| OS77 | Railways of Western Europe (No. 4) | O. S. Nock | A&C Black | C | 1st 1977 | £15 |
| OS78 | Railways of Southern Africa (No. 1) | O. S. Nock | A&C Black | C | !st 1971 | £15 |
| OS79 | Railways of the Modern Age since 1963 | O. S. Nock | Blandford | G | 1st 1975 | £6 |
| OS80 | Railways of the USA | O. S. Nock | A&CBlack | A | 1st 1979 | £18 |
| OS81 | Rocket 150. A Century & Half of Locomotive Trials | O. S. Nock | Ian Allen | G | 1st 1980 | £6 |
| OS82 | Scottish Railways | O. S. Nock | Nelson | G | 1st 1961 | £15 |
| OS83 | Single Line Railways | O. S. Nock | David&Charles | G | 1st 1966 | £12 |
| OS84 | Southern Steam | O. S. Nock | David&Charles | S | 2nd 1972 | £8 |
| OS86 | Speed Records on Britain's Railways | O. S. Nock | David&Charles | G | 1st 1971 | £8 |
| OS87 | O. S. Nock | Sold David&Charles | W | 1st 1978 | £20 | |
| OS88 | Standard Gauge Great Western 4-4-0's Part 1 | O. S. Nock | Sold David&Charles | W | 1st 1977 | £20 |
| OS89 | Steam Locomotives | O. S. Nock | Allen & Unwin | G | 1st 1957 | £15 |
| OS90 | Steam Railways in Retrospect | O. S. Nock | A&C Black | G | 1st 1966 | £8 |
| OS91 | Steam Railways of Great Britain in Colour | O. S. Nock | Blandford | G | 3rd 1975 | £5 |
| OS92 | Tales of the Great Western Railway | O. S. Nock | David&Charles | W | 1st 1984 | £7 |
| OS93 | The British Steam Railway locomotives Vol II !925-1965 | O. S. Nock | SOLD | G | 1st 1966 | £30 |
| OS94 | The Caladonian Dunalastairs | O. S. Nock | David&Charles | M | 1st 1968 | £15 |
| OS95 | The Caledonian Railways | O. S. Nock | Ian Allen | M | 1st 1961 | £20 |
| OS96 | The Dawn of the World Railways | O. S. Nock | Blandford | C | 1st 1972 | £8 |
| OS97 | The Golden Age of Steam | O. S. Nock | A&C Black | G | 1st 1973 | £12 |
| OS98 | The Greasley Pacifics (Omnibus Ed Parts 1 & 2) | O. S. Nock | David&Charles | E | 1st 1982 | £8 |
| OS99 | The Great Northern Railway | O. S. Nock | Ian Allan | E | 1st 1958 | £12 |
| OS130 | The Great Western Railway (An Appreciation) | O. S. Nock | Heffer | 1st 1951 | £15 | |
| OS100 | The Great Western Railway in the 20th Century (Paperback) | O. S. Nock | Ian Allen | W | 2nd 1971 | £5 |
| OS101 | The Great Western Railway in the 19th Century | O. S. Nock | Ian Allan | W | 1st 1962 | £15 |
| OS102 | The GWR Mixed Traffic 4-6-0 Classes | O. S. Nock | Ian Allen | W | 1st 1978 | £6 |
| OS103 | The GWR Stars, Castles and Kings Part 1 1906-1930 | O. S. Nock | David&Charles | W | 2nd 1969 | £7 |
| OS104 | The GWR Stars, Castles and Kings Part 2 1930-1965 | O. S. Nock | David&Charles | W | 1st 1970 | £10 |
| OS105 | The GWR Stars, Castles and Kings Parts 1&2 | O. S. Nock | David&Charles | W | 2nd 1981 | £12 |
| OS106 | The Highland Railway | O. S. Nock | Ian Allen | M | 1st 1965 | £15 |
| OS107 | The Lancashire & Yorkshire Railway | O. S. Nock | Ian Allan | M | 1st 1969 | £18 |
| OS109 | The Limited | O. S. Nock | Allan&Unwin | E | 1st 1979 | £12 |
| OS110 | The LNWR Precursor Family | O. S. Nock | David&Charles | M | 1st 1966 | £20 |
| OS111 | The Locomotives of R.E.L. Maunsell | O. S. Nock | Edward Everard | S | 1st 1954 | £15 |
| OS112 | The Locomotives of Sir Nigel Gresley | O. S. Nock | PSL | E | 1st 1991 | £15 |
| OS113 | The London & North Western Railway | O. S. Nock | Ian Allen | M | 1st 1960 | £15 |
| OS114 | The London & South Western Railway | O. S. Nock | Ian Allan | S | 1st 1965 | £15 |
| OS115 | The Midland Compounds | O. S. Nock | Held David Charles | M | 1st 1964 | £15 |
| OS116 | The Railway Engineers | O. S. Nock | Batsford | G | 1st 1955 | £15 |
| OS117 | The Railway Enthusiast's Encyclopdea | O. S. Nock | Hutchinson | G | 2nd 1968 | £10 |
| OS118 | The Railway Heritage of Britain | O. S. Nock | MichealJoseph | G | 1st 1983 | £15 |
| OS118A | The Railway Heritage of Britain | O. S. Nock | Studio Edition | G | 2nd 1990 | £10 |
| OS119 | The Railway Race to the North | O. S. Nock | Ian Allen | G | 1st (1958) | £14 |
| OS120 | The Railways of Britain Past & Present | O. S. Nock | Batsford | G | 2nd 1949 | £12 |
| OS121 | The Royal Scots ans Patriots of the LMS | O. S. Nock | SOLD | M | 1st 1978 | £15 |
| OS122 | The Seattle and Carlisle Railway | O. S. Nock | PSL | M | 1st 1992 | £10 |
| OS123 | The South Eastern & Chatham Railway | O. S. Nock | Ian Allen | S | 1st | £15 |
| OS124 | O. S. Nock | David&Charles | S | 1st 1976 | £12 | |
| OS125 | The Story of London & North Western Locomotives The Premier Line | O. S. Nock | Ian Allen | M | 1st 1952 | £15 |
| OS125 | The Premier Line The Story of London & North Western Locomotives | O. S. Nock | Ian Allen | M | 1st 1952 | £15 |
| OS126 | Two Miles a Minute | O. S. Nock | SOLD | G | 2nd 1974 | £6.50 |
| OS127 | Underground Railways of the World | O. S. Nock | A&C Black | G | 2nd 1974 | £9 |
| OS128 | William Stanier A Biography | O. S. Nock | ian Allen | M | 1st 1964 | £18 |
| OS129 | World Atlas of Railways | O. S. Nock | ArtistsHouse | G | 2nd 1980 | £10 |
| MAIN MENU | ORDER FORM |
This
page Last updated 11th. Jan 2005 @ 19.00
|